Indian Army Agniveer Result 2025 Out – Check PDF, Cut Off, Merit List
The Indian Army has officially released the Agniveer Result 2025 on its website. Candidates who appeared for the recruitment exam can now Check the result PDF, merit list, and cut-off marks directly from the official portal. The result includes the list of shortlisted candidates for the next stage of selection. Aspirants can check their results using their roll number or registration number. Along with the result, the cut-off marks and merit list have also been published category-wise. Candidates are advised to download the result and keep a copy for future reference.
| Details | Information |
|---|---|
| Post Name | Indian Army Agniveer |
| Total Vacancies | Approx. 25,000 Posts |
| Application Dates | 12 March – 25 April 2025 |
| CEE Exam Date | 30 June – 10 July 2025 |
| Result Release Date | 26 July 2025 |
| Official Website | joinindianarmy.nic.in |
| Result Format | Zone-wise PDF & Individual Scorecard |
| Next Stage | PFT, PMT, Medical, Document Verification |
How to Check Agniveer Result 2025
- Visit the official website: joinindianarmy.nic.in
- Click on “CEE Final Result 2025”
- Select your ARO/Zone
- Download the PDF result list
- Use Ctrl+F to search your Roll Number
- For individual marks, log in with Application ID & Date of Birth
Posts Included in the Result
| Post Name | Category Included |
|---|---|
| Agniveer General Duty | Male & Female |
| Agniveer Technical | All Technical Categories |
| Agniveer Tradesman | 10th & 8th Pass |
| Agniveer Clerk/Storekeeper | All Zones |
| Women Military Police | Female Candidates Only |
Agniveer Cut-Off Marks 2025 (Expected)
| Post Name | Expected Cut-Off (%) |
|---|---|
| General Duty (GD) | 50–55% |
| Technical | 55–60% |
| Clerk/Storekeeper | 60–65% |
| Tradesman | 45–50% |
| WMP (Women Police) | 50–55% |
What’s Next After Agniveer Result?
| Stage | Description |
|---|---|
| PFT (Physical Fitness Test) | 1.6 km run, push-ups, sit-ups |
| PMT (Physical Measurement) | Height, weight, chest expansion |
| Medical Test | Eye test, physical health, hearing, etc. |
| Document Verification | Certificates, ID proof, Domicile, Mark sheets |
| Final Merit List | Based on performance in all stages |
🔗 Important Links
Link Description |
Direct Link |
|---|---|
| Official Website – Indian Army | https://joinindianarmy.nic.in |
| Agniveer Final Result 2025 PDF | Click to Check Result PDF (Check ARO zone-wise) |
| Login for Individual Scorecard / Marks | Login Portal |
| Latest Indian Army Notifications 2025 | Indian Army News Section |
| Agniveer Recruitment 2025 Rally Details | Rally Schedule Page |
| Physical Fitness Test (PFT) Requirements | Check Physical Standards |
| Document Verification Checklist | Required Documents List |
| Official Help & Contact Info | Contact Support |
Frequently Asked Questions (FAQs)
✅ Q1: When was the Indian Army Agniveer Result 2025 released?
A: The result was released on 26 July 2025 on the official website joinindianarmy.nic.in.
✅ Q2: Where can I check the Agniveer CEE Result 2025?
A: Visit the official website and download your result using your Roll Number / Application Number.
✅ Q3: What is the cut-off for Agniveer 2025?
A: The expected cut-off ranges from 50% to 65%, depending on the post. The exact cut-off is available in the result PDF.
✅ Q4: What are the next steps after the result?
A: Qualified candidates must attend Physical Fitness Test (PFT), Medical Examination, and Document Verification.
✅ Q5: Is there a merit list for Indian Army Agniveer 2025?
A: Yes, zone-wise merit lists are published after Phase II (physical & medical).
✅ Q6: Can I Check my scorecard?
A: Yes, candidates can log in with their Application Number & DOB to download the scorecard.